Savings Calculator
Recover your investment in under two years.
Propane converted gas vehicle investment return rate
The following chart allows you to see return rates on possible propane converted gas vehicle investments. These calculations are based on a gas vehicle traveling 45,000 km per year and having a fuel consumption of 15 liters per 100 km. Said calculation shows that you will monetize your propane conversion on a gas vehicle in under two years.
Savings calculator | |
---|---|
Annual kilometers traveled | 45 000 |
Vehicle fuel consumption(liters / 100 km) | 15 |
Gas price (taxes included) | 1.28 $ |
Propane carburetion index (taxes included) | 0,62 $ |
Gas vehicle savings example | ||||
---|---|---|---|---|
$/liter | Km traveled | Liters of fuel used | Costs | |
Fuel without conversion | 1,28$ | 45 000 | 6 750 | $8 640 |
10% fuel | $1.28 | 45 000 | 675 | $864$ |
90% propane | $0.62 | 45 000 | 6 986 | $4 331 |
Annual savings | $3 445 | |||
% of savings | 40 % | |||
Return on investment (annual) | 1.7 | |||
Total | $5 195 |
* Based on a 10 % gas and 90 % propane operation estimate.
Propane converted diesel vehicle investment return rate
The following chart allows you to see return rates on possible propane converted diesel engines. Fuel savings can be considerable when converting a fleet of vehicles to propane.
Diesel vehicle savings examples | ||||
---|---|---|---|---|
$/liter | Km traveled | Liters of fuel used | Costs | |
Diesel without conversion | !1.29 | 85 000 | 46 286 | $59 709 |
Diesel with conversion | $1.29 | 85 000 | 35 666 | $46 009 |
Propane | $0.62 | 85 000 | 8 006 | $4 964 |
Total | 43 672 | $50 973 | ||
Annual savings | $8 736 | |||
Return on investment (annuel) | less than 1 year |
* Based on a 20 % diesel and 80 % propane operation estimate